MULE PRO-MX
2026
MULE PRO-MX – 2026
Delivering all the rugged, reliable and adaptable attributes that Kawasaki’s MULE utility vehicle brand is justifiably famous for, the new Kawasaki MULE PRO-MX range relies not only on a torque laden 700cc CVT single-cylinder equipped engine but also benefits from the Shinari design philosophy.
Colour
GREY
SPECIFICATIONS:
| Engine type | Liquid-cooled, 4-stroke, single-cylinder |
|---|---|
| Compression ratio | 10.3:1 |
| Valve system | SOHC, 4 valves |
| Bore x stroke | 102.0 x 85.0 mm |
| Displacement | 695 cm³ |
| Fuel system | Fuel injection: 44 mm x 1 |
| Lubrication | Forced lubrication, wet sump |
| Starting System | Electric |
| Ignition System | Battery & Coil (transistorised ignition) |
| Maximum power | 32.8 kW {45 PS} / 6,000 rpm |
|---|---|
| Maximum torque | 57.6 N•m {5.9 kgf•m} / 5,000 rpm |
| Transmission | CVT, 2-speed & reverse, automatic |
| Primary Reduction Ratio | 0.791 ~ 2.451 |
| Final drive | Shaft 2WD/4WD |
| Final reduction ratio | 4.375 (35/8) |
| Frame type | Ladder type, tubular steel |
|---|---|
| Rake | 5.0 ° |
| Wheel travel front | 218 mm |
| Wheel travel rear | 232 mm |
| Tyre, front | 25 x 8.00 R12 |
| Tyre, rear | 25 x 10.00 R12 |
| L x W x H | 2,795 x 1,525 x 1,890 mm |
| Steering angle L/R | 40° / 30° (43° in – 38° out) – GB |
| Wheelbase | 2,005 mm |
| Ground clearance | 270 mm |
| Fuel capacity | 36.0 liter |
| Seat height | 850 mm |
| Curb mass* | 719 kg |
| | *Curb mass includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
| Estimated dry weight** | 685 kg |
| | **Estimated Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
| Parking Brake | Auto adjust, mechanical disc |
|---|---|
| Brakes, front | Hydraulic disc |
| Brakes, rear | Hydraulic disc |
| Suspension, front | Double wishbone |
| Suspension, rear | Double wishbone |







