BRUTE FORCE 750 SE
2026
BRUTE FORCE 750 SE – 2026
Tackle tough trails and tasks with the new Brute Force 750 SE, featuring a standard front brush guard, protective handguards, a WARN VRX 25-S Powersport Winch, and more..
This versatile model features rugged capability and unrivaled all-day comfort to finish the job and get you where you need to go. With responsive power, sporty handling, and Kawasaki build quality, you can take on more with confidence.
SPECIFICATIONS:
| Engine type | Liquid-cooled, 4-stroke, V-twin |
|---|---|
| Compression ratio | 9.3:1 |
| Valve system | SOHC, 8 valves |
| Bore x stroke | 85.0 x 66.0 mm |
| Displacement | 749 cm³ |
| Fuel system | Fuel injection: 34 mm x 2 |
| Lubrication | Forced lubrication, wet sump |
| Starting System | Electric |
| Ignition System | Digital DC-CDI |
| Maximum power | 37.3 kW {51 PS} / 6,750 rpm |
|---|---|
| Maximum torque | 58.1 N•m {5.9 kgf•m} / 4,750 rpm |
| Transmission | 2-speed & reverse, automatic |
| Primary Reduction Ratio | 3.122~0.635 |
| Final drive | Shaft 2WD/4WD |
| Final reduction ratio | 4.375(35/8) |
| Frame type | Tubular double-cradle, high-tensile steel |
|---|---|
| Rake | 2.0 ° |
| Trail | 10 mm |
| Wheel travel front | 175 mm |
| Wheel travel rear | 189 mm |
| Tyre, front | AT 25 x 8-12 |
| Tyre, rear | AT25 x 10-12 |
| L x W x H | 2,245 x 1,185 x 1,215 mm |
| Steering angle L/R | 47° / 47° |
| Wheelbase | 1,285 mm |
| Ground clearance | 243 mm |
| Fuel capacity | 19.0 liter |
| Seat height | 895 mm |
| Curb mass* | 350 kg |
| | *Curb mass includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
| Estimated dry weight** | 329 kg |
| | **Estimated Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
| Parking Brake | Enclosed wet multi-plate |
|---|---|
| Brakes, front | Dual discs |
| Front Brake Diameter | Ø 200 mm |
| Front brake caliper type | Dual-piston |
| Brakes, rear | Enclosed wet multi-plate |
| Suspension, front | Double wishbone with 5-way spring preload adjustability |
| Suspension, rear | Double wishbone with 5-way spring preload adjustability |