BRUTE FORCE 450 T-CAT
2026
BRUTE FORCE 450 T-CAT – 2026
Energize work and play on the Brute Force 450 ATV. Powerful, nimble, and stacked with utility features, no other mid-size ATV gives you more – and for 2026, the specification also includes European T3b certification allowing road use registration. Tackling demanding chores capably, while enjoying unique sporty performance… something that can only be delivered by Kawasaki. Strong build quality pairs with aggressive style for a durable ride that never fails to excite. No matter the task the Brute Force 450 ATV is built for you.
Caption: European market models include a number of features to meet T3b category compliance for road registration. Kawasaki build quality, you can take on more with confidence.
Colour
FIRECRACKER RED
GRAYISH BLUE
SPECIFICATIONS:
| Engine type | Liquid-cooled, 4-stroke, single-cylinder |
|---|---|
| Compression ratio | 9.1:1 |
| Valve system | SOHC, 4 valves |
| Bore x stroke | 89.0 x 71.2 mm |
| Displacement | 443 cm³ |
| Fuel system | Fuel injection: 38 mm x 1 |
| Lubrication | Forced lubrication, wet sump |
| Starting System | Electric |
| Ignition System | ECU Control (full transistor) |
| Maximum power | 12.7 kW {17 PS} / 6,000 rpm |
|---|---|
| Maximum torque | 25.4 N•m {2.6 kgf•m} / 4,000 rpm |
| Transmission | CVT, 2-speed & reverse, automatic |
| Primary Reduction Ratio | 3.110 ~ 0.800 |
| Final reduction ratio | 3.091 |
| Frame type | Tubular double-cradle, high-tensile steel |
|---|---|
| Rake | 2.4 ° |
| Trail | 11 mm |
| Wheel travel front | 194 mm |
| Wheel travel rear | 201 mm |
| Tyre, front | 90/90-21 M/C 54S |
| Tyre, rear | AT24 x 10-12 |
| L x W x H | 2,035 x 1,110 x 1,185 mm |
| Steering angle L/R | 42° / 42° |
| Wheelbase | 1,215 mm |
| Ground clearance | 235 mm |
| Fuel capacity | 16.0 liter |
| Seat height | 880 mm |
| Curb mass | 318 kg |
| Parking Brake | Rear disc (mechanical) |
|---|---|
| Brakes, front | Dual discs |
| Front Brake Diameter | Ø 202 mm |
| Front brake caliper type | Single-piston |
| Brakes, rear | Single disc |
| Rear Brake Diameter | Ø 202 mm |
| Rear brake caliper type | Single-piston |
| Suspension, front | Double wishbone with spring preload adjustability |
| Suspension, rear | Double wishbone with spring preload adjustability |









