New Malone Tedd-Air 840
| Number of rotors | 6 |
| Diameter of rotors | 1.60 m |
| Number of tine arms per Rotor | 7 |
| Type of tines | Double Hook Tines |
| Working width | 8.45 m |
| Transport width | 2.98 m |
| Height (transport mode) | 3.20 m |
| Length | 2.30 m |
| Working speed up to | 15 km/h |
| Transport speed (max) | 30 km/h |
| Weight | 1100 kg |
| Necessary tractor power | 80 HP / 60 KW |
| PTO shaft speed | 540 rpm |
| Rotor Speed at 540 rpm PTO | 151 |
| Tyres | 16 X 6.50 – 8 |
| 3 Hitch point | CAT 2 |
| Lifting to transport position | Hydraulic – Single acting |
Call 02877741704 for price


